AutoSpect

Which Ford models fail their MOT most

27.5% of Ford cars fail first time, against 24.5% across every make. That is 3 points worse than average, measured over 3,327,995 DVSA tests on 39 models.

Every Ford in the data

Sorted by how many tests each one contributes, so the models most people actually buy come first. A linked row has a page of its own.

ModelYearsTestsFail rate
Fiesta 2014–2017 461,264 28.9%
Fiesta 2010–2013 394,381 39.1%
Focus 2014–2017 281,990 21.8%
Focus 2010–2013 273,401 38.1%
Fiesta 2018–2021 190,089 13.7%
Transit 2014–2017 152,004 30.1%
Focus 2018–2021 135,086 13.9%
Kuga 2014–2017 124,526 19%
Kuga 2018–2021 81,353 14.1%
Transit 2010–2013 76,219 48.1%
Ka 2010–2013 71,478 34.6%
Transit Custom 2018–2021 63,023 21.3%
Mondeo 2010–2013 62,866 35.4%
Mondeo 2014–2017 57,801 20.6%
Ecosport 2018–2021 57,175 13.6%
Transit Connect 2014–2017 56,912 26.8%
Ka 2014–2017 53,689 22.8%
Transit Connect 2018–2021 43,683 24.5%
C-MAX 2014–2017 43,186 20.7%
C-MAX 2010–2013 42,734 31.7%
Kuga 2010–2013 41,749 34.4%
Ecosport 2014–2017 41,160 26.7%
Ranger 2018–2021 39,994 20.3%
B-MAX 2014–2017 36,335 25.1%
Ranger 2014–2017 31,777 28.3%
S-MAX 2010–2013 30,092 37.2%
Transit Connect 2010–2013 22,610 44.8%
S-MAX 2014–2017 22,289 25.3%
Transit 2018–2021 22,051 23.4%
Ka 2018–2021 21,053 11.8%
Galaxy 2010–2013 19,026 41.6%
Grand C-Max 2014–2017 18,641 28%
Galaxy 2014–2017 18,221 27.6%
B-MAX 2010–2013 18,118 33.1%
Grand C-Max 2010–2013 14,377 36.7%
Mondeo 2018–2021 14,018 15.8%
Transit Courier 2018–2021 12,662 22.7%
Transit Courier 2014–2017 11,523 34.4%
Transit Custom 300LIMITD Eblue 2018–2021 11,215 20.6%
Fusion 2010–2013 9,462 33.8%
Transit Custom 280LIMITD Eblue 2018–2021 8,488 20.3%
Ranger 2010–2013 8,413 38.2%
Tourneo 2014–2017 8,412 29.2%
Galaxy 2018–2021 8,090 19.2%
C-MAX 2018–2021 7,653 16.8%
Fiesta St-Line Edition Turbo 2018–2021 7,188 17.2%
Tourneo Connect 2014–2017 6,927 21.4%
Puma St-Line X Mhev 2018–2021 6,318 8%
Transit Custom 300LEADER Eblue 2018–2021 6,291 26.3%
Edge 2014–2017 6,278 15.4%
S-MAX 2018–2021 6,064 19.6%
Fiesta Trend Turbo 2018–2021 5,971 18.1%
Tourneo Connect 2018–2021 5,446 20.1%
Puma St-Line Mhev 2018–2021 5,429 7.2%
Fiesta Trend 2018–2021 5,217 13.1%
Tourneo 2018–2021 5,104 19.1%
Mustang 2014–2017 5,029 17.4%
Mustang 2018–2021 4,243 14.8%
Grand C-Max 2018–2021 3,905 23.5%
Puma St-Line X First Ed Mhev 2018–2021 3,749 6.9%
Fiesta St-Line Edition T Mhev 2018–2021 3,704 12.4%
Focus St 2018–2021 3,152 14.1%
Allied 2018–2021 3,001 18.9%
Fiesta Titanium Turbo Mhev 2018–2021 2,663 13.6%
Tourneo Custom 2018–2021 2,567 19.8%
Transit Custom 280LEADER Eblue 2018–2021 2,564 23.9%
Transit Custom 300 Trend Eblue 2018–2021 2,544 22.6%
Puma Titanium Mhev 2018–2021 2,197 7.8%
Transit Custom 300LMTD Eblue A 2018–2021 2,155 18.8%

How a Ford ages

The same manufacturer at three ages. Every make gets worse with age; what differs is how steeply, and that is the part worth knowing before you choose between a cheaper older one and a dearer newer one.

2018–2021

16.2%

805,105 tests

2014–2017

25.5%

1,437,964 tests

2010–2013

38.4%

1,084,926 tests

Best and worst in the range

Least likely to fail

  • 7.2% Puma St-Line Mhev 2018–2021
  • 8% Puma St-Line X Mhev 2018–2021
  • 11.8% Ka 2018–2021

Most likely to fail

  • 48.1% Transit 2010–2013
  • 44.8% Transit Connect 2010–2013
  • 41.6% Galaxy 2010–2013

Cohorts with at least 5,000 tests only, so a rare model cannot top either list on thin evidence.

What actually fails on a Ford

Pooled across the whole range and weighted by test count. One model's worst fault is a fact about that model; the same fault across the range is a fact about the make.

Free · no account, no card

Check the actual Ford you're looking at

This page is the make. Type the registration and you get that car's own MOT history, its mileage record, its tax status and the questions to ask the seller before you travel.

Source: DVSA anonymised MOT tests and results, 2023. Class 4 standard tests only. Contains public sector information licensed under the Open Government Licence v3.0. Ford and its marks are the property of their owner and are used here to identify the manufacturer this page is about.