How many of every car are left?
DVLA publishes a count of every licensed vehicle in Great Britain each quarter: 33,545,602 cars, as of 2026 Q1. These pages track what's left of each model: how many survive, how many sit declared off-road, and which years and engines are lasting best.
1,249,904 Ford Fiesta, the most common survivor
−63% Nissan Micra, furthest below its peak
199,535 Peugeot 2008, the rarest with a page so far
By model
Pages exist for the 40 biggest fleets so far. The CSV below covers every model in the dataset.
| Model | Licensed now | Off-road (SORN) | Since its peak |
|---|---|---|---|
| 1,249,904 | 111,058 | −24% | |
| 902,410 | 97,804 | −22% | |
| 900,884 | 122,944 | −12% | |
| 857,445 | 100,497 | −41% | |
| 684,098 | 15,583 | at peak | |
| 663,686 | 49,229 | at peak | |
| 575,454 | 26,019 | at peak | |
| 527,414 | 94,476 | −54% | |
| 497,196 | 39,092 | at peak | |
| 448,681 | 114,735 | −31% | |
| 433,527 | 28,805 | at peak | |
| 423,199 | 12,767 | −2% | |
| 414,357 | 7,258 | at peak | |
| 406,533 | 7,072 | at peak | |
| 392,139 | 23,619 | −1% | |
| 378,535 | 13,892 | at peak | |
| 367,446 | 7,527 | at peak | |
| 344,971 | 12,274 | −3% | |
| 331,220 | 4,557 | at peak | |
| 325,224 | 46,530 | −22% | |
| 316,262 | 52,228 | −57% | |
| 304,093 | 3,804 | at peak | |
| 298,338 | 6,527 | −1% | |
| 274,746 | 5,271 | at peak | |
| 263,388 | 3,518 | at peak | |
| 254,393 | 62,850 | −4% | |
| 250,311 | 13,474 | −2% | |
| 249,805 | 6,006 | at peak | |
| 244,729 | 6,445 | at peak | |
| 242,007 | 3,266 | at peak | |
| 241,418 | 15,811 | −5% | |
| 240,431 | 44,064 | −46% | |
| 221,517 | 40,344 | −32% | |
| 220,613 | 6,149 | at peak | |
| 217,822 | 6,213 | at peak | |
| 217,291 | 38,424 | −63% | |
| 211,854 | 20,288 | −5% | |
| 203,938 | 14,733 | −3% | |
| 201,079 | 40,557 | −20% | |
| 199,535 | 2,934 | at peak |
The full dataset
Every generic model, not just the 40 with pages, with its licensed and SORN counts and its peak, one row per model.
To cite a figure: "DfT/DVLA vehicle licensing statistics (table VEH0120), 2026 Q1, via autospect.co.uk/how-many-left". Contains public sector information licensed under the Open Government Licence v3.0.