Brake discs and drums: significantly and obviously worn
This one item accounted for 0% of every MOT test carried out in Great Britain, and it is among the commonest faults on 53 different model-and-year combinations. Here is where it clusters, and what it looks like on a car you are standing in front of.
How to spot it before you buy
On a clear, safe road brake firmly once from ~30 mph — feel for pulling or judder
Pulling to one side or a pulsing pedal means warped discs, a sticking caliper or uneven brakes (£150–500+).
The models it hits hardest
Ranked by how often the fault came up as a share of that model's own tests, not by raw count — a fault in 8% of a small model's tests says more about that model than one in 3% of the Fiesta's. A linked row has a page of its own.
| Model | Years | Share of its tests |
|---|---|---|
| Vauxhall Crossland X Griffin | 2018–2021 | 2% |
| Peugeot 2008 | 2010–2013 | 1.9% |
| Renault Wind | 2010–2013 | 1.9% |
| Vauxhall Corsa Elite Nav Premium Turbo | 2018–2021 | 1.6% |
| Hyundai IX35 | 2014–2017 | 1.5% |
| Vauxhall Corsa Elite Nav Premium Trbo A | 2018–2021 | 1.5% |
| Hyundai I10 | 2014–2017 | 1.4% |
| Vauxhall Crossland | 2018–2021 | 1.4% |
| Citroen C3 Aircross | 2018–2021 | 1.4% |
| Vauxhall Corsa Sri Premium Turbo | 2018–2021 | 1.4% |
| Vauxhall Crossland | 2014–2017 | 1.3% |
| Vauxhall Crossland X Griffin Turbo | 2018–2021 | 1.3% |
| Skoda Kamiq Se Tsi | 2018–2021 | 1.3% |
| Peugeot 108 | 2014–2017 | 1.2% |
| MG ZS | 2018–2021 | 1.2% |
| Citroen C1 | 2014–2017 | 1.1% |
| Peugeot 2008 | 2018–2021 | 1.1% |
| Skoda Rapid | 2014–2017 | 1.1% |
| Kia Rio | 2014–2017 | 1% |
| Citroen C4 Cactus | 2018–2021 | 1% |
Showing the worst 20 of 53 affected model-and-year combinations. The full dataset is downloadable below.
Which manufacturers it clusters on
Pooled across each make's whole range, so this is a fact about the brand rather than about one of its models. Makes with at least 50,000 tests.
Free · no account, no card
See whether the car you're looking at has this on record
Type the registration and you get that car's own MOT history — every advisory and every failure, including whether this one has already come up.
Source: DVSA anonymised MOT tests and results, 2023. Class 4 standard tests only. Contains public sector information licensed under the Open Government Licence v3.0.