AutoSpect

Which Audi models fail their MOT most

18.9% of Audi cars fail first time, against 24.5% across every make. That is 5.6 points better than average, measured over 1,293,991 DVSA tests on 17 models.

Every Audi in the data

Sorted by how many tests each one contributes, so the models most people actually buy come first. A linked row has a page of its own.

ModelYearsTestsFail rate
A3 2014–2017 156,093 16.8%
A3 2010–2013 103,951 31.6%
A1 2014–2017 95,967 21.4%
A4 2014–2017 78,010 20.7%
Q3 2014–2017 60,990 17.1%
A1 2010–2013 59,155 31%
A4 2010–2013 58,778 28.2%
A3 2018–2021 53,617 11.6%
A1 2018–2021 50,539 11.7%
A6 2014–2017 45,636 15.4%
Q2 2018–2021 45,377 8.8%
A5 2014–2017 44,125 18.9%
A5 2010–2013 41,386 26.7%
Q5 2014–2017 41,110 16.3%
A6 2010–2013 33,710 23.9%
A4 2018–2021 33,416 13.5%
Q5 2018–2021 32,844 9.6%
TT 2014–2017 29,455 12.2%
Q3 2018–2021 26,622 9.4%
TT 2010–2013 25,223 20.8%
A5 2018–2021 24,157 12.6%
Q5 2010–2013 20,266 23.9%
Q3 2010–2013 18,995 26.6%
A6 2018–2021 18,967 10.7%
Q7 2014–2017 16,804 17.6%
Q2 2014–2017 12,849 11.5%
TT 2018–2021 11,971 8.5%
Q7 2018–2021 9,106 12.6%
Q7 2010–2013 9,064 18.3%
A7 2014–2017 8,126 14.9%
A7 2010–2013 5,176 18.9%
A8 2014–2017 3,474 9.2%
A7 2018–2021 3,241 12%
Q3 S Line 35 Tfsi Mhev S-A 2018–2021 2,868 6%
A8 2010–2013 2,847 12.9%
Q8 2018–2021 2,834 9.5%
E-Tron 2018–2021 2,714 8.9%
E-Tron Technik 50 Quattro 2018–2021 2,500 8.9%
Q3 S Line 35 Tfsi 2018–2021 2,028 7.8%

How a Audi ages

The same manufacturer at three ages. Every make gets worse with age; what differs is how steeply, and that is the part worth knowing before you choose between a cheaper older one and a dearer newer one.

2018–2021

10.8%

322,801 tests

2014–2017

17.7%

592,639 tests

2010–2013

27.7%

378,551 tests

Best and worst in the range

Least likely to fail

  • 8.5% TT 2018–2021
  • 8.8% Q2 2018–2021
  • 9.4% Q3 2018–2021

Most likely to fail

  • 31.6% A3 2010–2013
  • 31% A1 2010–2013
  • 28.2% A4 2010–2013

Cohorts with at least 5,000 tests only, so a rare model cannot top either list on thin evidence.

What actually fails on a Audi

Pooled across the whole range and weighted by test count. One model's worst fault is a fact about that model; the same fault across the range is a fact about the make.

Free · no account, no card

Check the actual Audi you're looking at

This page is the make. Type the registration and you get that car's own MOT history, its mileage record, its tax status and the questions to ask the seller before you travel.

Source: DVSA anonymised MOT tests and results, 2023. Class 4 standard tests only. Contains public sector information licensed under the Open Government Licence v3.0. Audi and its marks are the property of their owner and are used here to identify the manufacturer this page is about.