Which Toyota models fail their MOT most
19.9% of Toyota cars fail first time, against 24.5% across every make. That is 4.6 points better than average, measured over 1,063,609 DVSA tests on 22 models.
Every Toyota in the data
Sorted by how many tests each one contributes, so the models most people actually buy come first. A linked row has a page of its own.
| Model | Years | Tests | Fail rate |
|---|---|---|---|
| Yaris | 2014–2017 | 115,420 | 18.4% |
| Yaris | 2010–2013 | 92,241 | 30.1% |
| Aygo | 2014–2017 | 86,497 | 17% |
| Yaris | 2018–2021 | 71,674 | 12% |
| Auris | 2014–2017 | 65,515 | 19.5% |
| Aygo | 2018–2021 | 61,867 | 10.6% |
| Aygo | 2010–2013 | 55,607 | 31.6% |
| Prius | 2014–2017 | 54,399 | 16.7% |
| C-HR | 2018–2021 | 52,250 | 12.8% |
| Auris | 2010–2013 | 42,030 | 28.7% |
| Prius | 2018–2021 | 38,987 | 14% |
| Prius | 2010–2013 | 33,730 | 27% |
| RAV4 | 2018–2021 | 29,543 | 9.3% |
| RAV4 | 2014–2017 | 26,069 | 15.8% |
| Hilux | 2014–2017 | 20,648 | 28.4% |
| Avensis | 2010–2013 | 19,699 | 30.1% |
| Corolla | 2018–2021 | 17,282 | 12.2% |
| Hilux | 2018–2021 | 15,848 | 19.1% |
| Hilux | 2010–2013 | 15,208 | 38% |
| Auris | 2018–2021 | 15,199 | 17.3% |
| C-HR | 2014–2017 | 14,500 | 16.9% |
| Verso | 2010–2013 | 13,606 | 33.2% |
| Avensis | 2014–2017 | 13,034 | 20.2% |
| Verso | 2014–2017 | 12,212 | 20.5% |
| RAV-4 | 2010–2013 | 10,341 | 26.4% |
| iQ | 2010–2013 | 10,021 | 22.6% |
| Corolla Icon Tech Hev Cvt | 2018–2021 | 7,323 | 10.7% |
| RAV4 | 2010–2013 | 7,272 | 21.1% |
| Proace | 2018–2021 | 5,745 | 24.9% |
| Estima | 2010–2013 | 5,021 | 19.7% |
| Proace | 2014–2017 | 4,281 | 38.3% |
| Corolla Design Hev Cvt | 2018–2021 | 4,191 | 9.4% |
| Corolla Excel Hev Cvt | 2018–2021 | 4,051 | 10.4% |
| Estima | 2014–2017 | 3,678 | 23.8% |
| GT86 | 2014–2017 | 2,912 | 13.5% |
| Yaris Design Hev Cvt | 2018–2021 | 2,862 | 6.1% |
| GT86 | 2010–2013 | 2,798 | 16.4% |
| Urban Cruiser | 2010–2013 | 2,782 | 26.2% |
| Estima | 2018–2021 | 2,695 | 24.9% |
| Land Cruiser | 2014–2017 | 2,403 | 14.5% |
| Corolla Gr Sport Hev Cvt | 2018–2021 | 2,168 | 8.8% |
How a Toyota ages
The same manufacturer at three ages. Every make gets worse with age; what differs is how steeply, and that is the part worth knowing before you choose between a cheaper older one and a dearer newer one.
2018–2021
12.6%
331,685 tests
2014–2017
18.7%
421,568 tests
2010–2013
29.5%
310,356 tests
Best and worst in the range
Least likely to fail
- 9.3% RAV4 2018–2021
- 10.6% Aygo 2018–2021
- 10.7% Corolla Icon Tech Hev Cvt 2018–2021
Most likely to fail
- 38% Hilux 2010–2013
- 33.2% Verso 2010–2013
- 31.6% Aygo 2010–2013
Cohorts with at least 5,000 tests only, so a rare model cannot top either list on thin evidence.
What actually fails on a Toyota
Pooled across the whole range and weighted by test count. One model's worst fault is a fact about that model; the same fault across the range is a fact about the make.
- 1.4% Tyres tread depth below requirements of 1.6mm
- 1.3% Visibility does not clear the windscreen effectively
- 1.1% Brake linings and pads less than 1.5 mm thick
- 1% Coil spring fractured or broken
- 1% Position lamp not working
- 0.8% Registration plate lamp(s) inoperative in the case of multiple lamps or light sources
Free · no account, no card
Check the actual Toyota you're looking at
This page is the make. Type the registration and you get that car's own MOT history, its mileage record, its tax status and the questions to ask the seller before you travel.
Source: DVSA anonymised MOT tests and results, 2023. Class 4 standard tests only. Contains public sector information licensed under the Open Government Licence v3.0. Toyota and its marks are the property of their owner and are used here to identify the manufacturer this page is about.