Visibility: blade defective
This one item accounted for 0% of every MOT test carried out in Great Britain, and it is among the commonest faults on 26 different model-and-year combinations. Here is where it clusters, and what it looks like on a car you are standing in front of.
How to spot it before you buy
Inspect the windscreen and all glass for chips or cracks
A chip in the driver's eyeline, or a crack over 40mm, fails the MOT (~£300–500 to replace).
The models it hits hardest
Ranked by how often the fault came up as a share of that model's own tests, not by raw count — a fault in 8% of a small model's tests says more about that model than one in 3% of the Fiesta's. A linked row has a page of its own.
| Model | Years | Share of its tests |
|---|---|---|
| Citroen Dispatch 1000 En-Prise Bhdi Ss | 2018–2021 | 1.1% |
| Nissan E-NV200 | 2018–2021 | 1% |
| Peugeot 508 | 2018–2021 | 0.9% |
| Vauxhall Vivaro 2900 Dynamic S/S | 2018–2021 | 0.9% |
| Peugeot Expert Professional L1 Bluehdi | 2018–2021 | 0.9% |
| Vauxhall Corsa Sri Vx-Line Nav Black | 2018–2021 | 0.9% |
| Ford S-MAX | 2018–2021 | 0.8% |
| Land Rover Discovery Sport Se D Auto | 2018–2021 | 0.8% |
| Toyota C-HR | 2014–2017 | 0.7% |
| Vauxhall Corsa Se | 2018–2021 | 0.7% |
| Jeep Compass | 2018–2021 | 0.7% |
| Suzuki Celerio | 2018–2021 | 0.7% |
| Land Rover Discovery Sport | 2018–2021 | 0.6% |
| Nissan Micra | 2018–2021 | 0.6% |
| Kia Ceed | 2018–2021 | 0.6% |
| Peugeot Rifter | 2018–2021 | 0.6% |
| Renault Clio Iconic Tce | 2018–2021 | 0.6% |
| Vauxhall Corsa Sri Turbo | 2018–2021 | 0.6% |
| Land Rover Discovery Sport R-Dyn Hse D A | 2018–2021 | 0.6% |
| Vauxhall Corsa Griffin S/S | 2018–2021 | 0.6% |
Showing the worst 20 of 26 affected model-and-year combinations. The full dataset is downloadable below.
Free · no account, no card
See whether the car you're looking at has this on record
Type the registration and you get that car's own MOT history — every advisory and every failure, including whether this one has already come up.
Source: DVSA anonymised MOT tests and results, 2023. Class 4 standard tests only. Contains public sector information licensed under the Open Government Licence v3.0.