SRS malfunction indicator lamp: warning lamp indicates a fault
This one item accounted for 0% of every MOT test carried out in Great Britain, and it is among the commonest faults on 35 different model-and-year combinations. Here is where it clusters, and what it looks like on a car you are standing in front of.
The models it hits hardest
Ranked by how often the fault came up as a share of that model's own tests, not by raw count — a fault in 8% of a small model's tests says more about that model than one in 3% of the Fiesta's. A linked row has a page of its own.
| Model | Years | Share of its tests |
|---|---|---|
| SEAT Mii | 2010–2013 | 3.8% |
| Nissan Navara | 2010–2013 | 2.9% |
| MG 3 | 2014–2017 | 2.8% |
| SEAT Tarraco | 2018–2021 | 2.8% |
| Land Rover Range Rover Sport | 2014–2017 | 2.6% |
| Mercedes-Benz Viano | 2010–2013 | 2.4% |
| Volkswagen Tiguan R-Line Tech Tdi | 2018–2021 | 2.2% |
| Volkswagen Passat | 2010–2013 | 2.1% |
| Land Rover Range Rover | 2014–2017 | 1.8% |
| Volkswagen CC | 2010–2013 | 1.8% |
| Mercedes-Benz A-Class | 2010–2013 | 1.7% |
| Fiat Ducato | 2014–2017 | 1.7% |
| Volkswagen Tiguan Match Tdi | 2018–2021 | 1.7% |
| Mercedes-Benz CLA | 2010–2013 | 1.7% |
| Mercedes-Benz A-Class | 2018–2021 | 1.6% |
| Fiat Auto Trail | 2014–2017 | 1.5% |
| Mercedes-Benz X | 2018–2021 | 1.4% |
| Peugeot Boxer | 2014–2017 | 1.3% |
| Volkswagen Tiguan Match Tsi Evo S-A | 2018–2021 | 1.3% |
| Mercedes-Benz A-Class | 2014–2017 | 1.2% |
Showing the worst 20 of 35 affected model-and-year combinations. The full dataset is downloadable below.
Which manufacturers it clusters on
Pooled across each make's whole range, so this is a fact about the brand rather than about one of its models. Makes with at least 50,000 tests.
- 2% Land Rover
- 1.8% Volkswagen
- 1.3% Mercedes-Benz
Free · no account, no card
See whether the car you're looking at has this on record
Type the registration and you get that car's own MOT history — every advisory and every failure, including whether this one has already come up.
Source: DVSA anonymised MOT tests and results, 2023. Class 4 standard tests only. Contains public sector information licensed under the Open Government Licence v3.0.