Rear fog lamp: not working
This one item accounted for 0% of every MOT test carried out in Great Britain, and it is among the commonest faults on 22 different model-and-year combinations. Here is where it clusters, and what it looks like on a car you are standing in front of.
How to spot it before you buy
With the seller's help, test every exterior light — head, brake, indicators, reversing, fogs
Failed bulbs fail the MOT; LED/xenon units can be very expensive on premium cars. Needs the key and someone working the switches — save it for when the seller joins you.
The models it hits hardest
Ranked by how often the fault came up as a share of that model's own tests, not by raw count — a fault in 8% of a small model's tests says more about that model than one in 3% of the Fiesta's. A linked row has a page of its own.
| Model | Years | Share of its tests |
|---|---|---|
| Mitsubishi L200 | 2010–2013 | 6.8% |
| Volkswagen Beetle | 2014–2017 | 6.8% |
| Volkswagen Touareg | 2014–2017 | 6.6% |
| Volkswagen Beetle | 2010–2013 | 6.1% |
| Nissan Elgrand | 2014–2017 | 4.6% |
| Isuzu D-MAX | 2014–2017 | 4.1% |
| Ford Fusion | 2010–2013 | 3.2% |
| Volkswagen Amarok | 2010–2013 | 3.1% |
| Toyota Estima | 2018–2021 | 3% |
| Toyota Estima | 2014–2017 | 2.6% |
| Nissan Elgrand | 2018–2021 | 2.5% |
| Mitsubishi L200 | 2014–2017 | 2.3% |
| Toyota Estima | 2010–2013 | 2.1% |
| Isuzu D-MAX | 2018–2021 | 1.7% |
| MINI Mini (R57) | 2010–2013 | 1.6% |
| Land Rover Discovery Sport | 2014–2017 | 1.1% |
| Land Rover Discovery Sport | 2018–2021 | 1.1% |
| Audi Q7 | 2010–2013 | 1% |
| Toyota Hilux | 2018–2021 | 0.9% |
| Land Rover Discovery Sport R-Dyn Se D A | 2018–2021 | 0.9% |
Showing the worst 20 of 22 affected model-and-year combinations. The full dataset is downloadable below.
Free · no account, no card
See whether the car you're looking at has this on record
Type the registration and you get that car's own MOT history — every advisory and every failure, including whether this one has already come up.
Source: DVSA anonymised MOT tests and results, 2023. Class 4 standard tests only. Contains public sector information licensed under the Open Government Licence v3.0.